| Place | LastName | Category | Shoot | Penalty | Time | Total Time |
| 1st Over-All | Hicks | Over-All Male 30+ | 242 | 0:01:20 | 1:02:12 | 1:03:32 |
| 1st in Category | Amoriell | Over-All Male 30+ | 246 | 0:00:40 | 1:05:18 | 1:05:58 |
| 1st in Category | Tanio | Over-All Male 40+ | 249 | 0:00:10 | 1:08:07 | 1:08:17 |
| 4th | Zuercher | Over-All Male 40+ | 248 | 0:00:20 | 1:08:33 | 1:08:53 |
1st Team Eau Claire Co SO
| Kuenn | Over-All Male 40+ | 216 | 0:05:40 | 1:06:33 | 1:12:13 |
| 6th | Henninger | Over-All Male 40+ | 248 | 0:00:20 | 1:12:25 | 1:12:45 |
| 7th | Cheney | Over-All Male 30+ | 246 | 0:00:40 | 1:12:58 | 1:13:38 |
| 8th | Paisar | Over-All Male 30+ | 243 | 0:01:10 | 1:13:20 | 1:14:30 |
1st Team Eau Claire Co SO
| Haworth | Over-All Male 30+ | 247 | 0:00:30 | 1:15:30 | 1:16:00 |
| 10th | Pote, T. | Over-All Male 30+ | 213 | 0:06:10 | 1:10:02 | 1:16:12 |
| Top Gun | Fowler | Over-All Male 30+ | 250 | 0:00:00 | 1:16:20 | 1:16:20 |
| 12 | Miller | Over-All Male 40+ | 241 | 0:01:30 | 1:15:09 | 1:16:39 |
| 13 | Nolan | Over-All Male 30+ | 245 | 0:00:50 | 1:17:12 | 1:18:02 |
| 1st in Category | Veren | Over-All Male 20+ | 243 | 0:01:10 | 1:16:52 | 1:18:02 |
| 15 | Crosser | Over-All Male 30+ | 249 | 0:00:10 | 1:21:50 | 1:22:00 |
| 16 | Kelsay | Over-All Male 40+ | 239 | 0:01:50 | 1:21:00 | 1:22:50 |
| 17 | Reuter | Over-All Male 40+ | 247 | 0:00:30 | 1:22:32 | 1:23:02 |
| 18 | McDermott | Over-All Male 30+ | 221 | 0:04:50 | 1:18:56 | 1:23:46 |
| 19 | Pote | Over-All Male 30+ | 229 | 0:03:30 | 1:21:20 | 1:24:50 |
| 20 | Plante | Over-All Male 40+ | 242 | 0:01:20 | 1:23:55 | 1:25:15 |
| 21 | Bagby | Over-All Male 30+ | 247 | 0:00:30 | 1:26:29 | 1:26:59 |
| 22 | Kroska | Over-All Male 20+ | 232 | 0:03:00 | 1:24:08 | 1:27:08 |
| 23 | Carter | Over-All Male 20+ | 235 | 0:02:30 | 1:25:08 | 1:27:38 |
| 24 | Skinner | Over-All Male 30+ | 243 | 0:01:10 | 1:27:25 | 1:28:35 |
1st Team Eau Claire Co SO
| O'Connell | Over-All Male 20+ | 220 | 0:05:00 | 1:23:54 | 1:28:54 |
| 26 | Jefferson | Over-All Male 30+ | 238 | 0:02:00 | 1:27:34 | 1:29:34 |
| 27 | Smith | Over-All Male 40+ | 234 | 0:02:40 | 1:26:55 | 1:29:35 |
| 28 | Tack | Over-All Male 30+ | 204 | 0:07:40 | 1:24:04 | 1:31:44 |
| 29 | Cash | Over-All Male 30+ | 241 | 0:01:30 | 1:30:54 | 1:32:24 |
| 1st in Category | Schwenn | Clydesdale | 245 | 0:00:50 | 1:36:01 | 1:36:51 |
| 31 | Lemke | Clydesdale | 193 | 0:09:30 | 1:27:25 | 1:36:55 |
| 32 | Trevino | Clydesdale | 250 | 0:00:00 | 1:38:40 | 1:38:40 |
| 1st in Category | Archer | Over-All Female 30+ | 222 | 0:04:40 | 1:38:00 | 1:42:40 |
| 34 | Sauser | Clydesdale | 242 | 0:01:20 | 1:44:00 | 1:45:20 |
| 35 | Wensel | Clydesdale | 245 | 0:00:50 | 1:46:05 | 1:46:55 |
| 1st in Category | Aleksiejczyk | Over-All Female 40+ | 238 | 0:02:00 | 2:09:58 | 2:11:58 |
| Pound the Pavement | Martinson | Clydesdale | 227 | 0:03:50 | 2:09:51 | 2:13:41 |